Duncans
Industries Ltd. - Price Circulars
Circular No: | PC 29 | |||||||||||
Zone : | ||||||||||||
Date : | 7.02.2000 | |||||||||||
Duncans Industries Ltd | Effective from : | 7.02.2000 | ||||||||||
State : | Tax Rate : | |||||||||||
Main Lines | Depot : | |||||||||||
1) | 2) | 3) | 4) | 5) | 6) RETAIL | 7) Case lot | 8) WS Dealer | 9) | 10) Sales | 11) Invoice | 12) Ex-Factory | |
BRAND | LINE | ECP | ECP/KG | PTR | MARGIN * | Price ** | Price*** | PTRS | Tax | Price | Price | |
RUNGLEE | 250 GM TIN C | 95.00 | 380.00 | 347.00 | 33.00 | 344.42 | 341.87 | 321.20 | 247.08 | |||
RUNGLIOT | 250 GM CTN | 84.00 | 336.00 | 315.00 | 21.00 | 312.66 | 310.34 | 291.57 | 224.29 | |||
100 GM CTN | 32.00 | 320.00 | 299.00 | 21.00 | 296.77 | 294.58 | 276.76 | 212.89 | ||||
1 KG J (N) | 181.00 | 181.00 | 169.00 | 12.00 | 167.74 | 166.50 | 162.40 | 124.93 | ||||
1 KG J (Snack) | 183.00 | 183.00 | 171.00 | 12.00 | 169.73 | 168.47 | 164.33 | 126.41 | ||||
500 GM J (N) | 93.00 | 186.00 | 174.00 | 12.00 | 172.70 | 171.43 | 167.21 | 128.62 | ||||
500 GM J (Tower) | 96.00 | 192.00 | 180.00 | 12.00 | 178.66 | 177.34 | 172.98 | 133.06 | ||||
500 GM J (Vaccum) | 99.00 | 198.00 | 186.00 | 12.00 | 184.62 | 183.25 | 178.75 | 137.50 | ||||
DOUBLE | 250 GM J (N) | 46.00 | 184.00 | 172.00 | 12.00 | 170.72 | 169.46 | 165.29 | 127.14 | |||
DIAMOND | 250 J (KF) | 48.00 | 192.00 | 180.00 | 12.00 | 178.66 | 177.34 | 172.98 | 133.06 | |||
(ROI) | 250 GM Exclusif Caddy | 60.00 | 240.00 | 225.00 | 15.00 | 223.33 | 221.67 | 216.25 | 166.35 | |||
500 GM C | 84.00 | 168.00 | 153.00 | 15.00 | 151.86 | 150.74 | 147.02 | 113.09 | ||||
500 GM C (Promo) | 84.00 | 168.00 | 156.00 | 12.00 | 154.84 | 153.69 | 149.90 | 115.31 | ||||
250 GM C | 42.00 | 168.00 | 153.00 | 15.00 | 151.86 | 150.74 | 147.02 | 113.09 | ||||
250 GM C (Promo) | 42.00 | 168.00 | 156.00 | 12.00 | 154.84 | 153.69 | 149.90 | 115.31 | ||||
100 GM C | 16.00 | 160.00 | 140.00 | 20.00 | 138.96 | 137.93 | 134.52 | 103.48 | ||||
50 GMS C | 8.00 | 160.00 | 145.00 | 15.00 | 143.92 | 142.86 | 139.33 | 107.17 | ||||
100 GM S | 15.00 | 150.00 | 135.00 | 15.00 | 134.00 | 133.00 | 129.71 | 99.78 | ||||
50 GM S | 7.50 | 150.00 | 137.00 | 13.00 | 135.98 | 134.98 | 131.63 | 101.26 | ||||
25 GMS C | 3.75 | 150.00 | 135.00 | 15.00 | 134.00 | 133.00 | 129.71 | 99.78 | ||||
DOUBLE | 500 GM P | 84.00 | 168.00 | 153.00 | 15.00 | 151.86 | 150.74 | 147.02 | 113.09 | |||
DIAMOND | 250 GM P | 42.00 | 168.00 | 153.00 | 15.00 | 151.86 | 150.74 | 147.02 | 113.09 | |||
Metalock | 100 GM P | 16.00 | 160.00 | 145.00 | 15.00 | 143.92 | 142.86 | 139.33 | 107.17 | |||
1 KG J (N) | 181.00 | 181.00 | 169.00 | 12.00 | 167.74 | 166.50 | 162.40 | 124.93 | ||||
1 KG J (Snack) | 183.00 | 183.00 | 171.00 | 12.00 | 169.73 | 168.47 | 164.33 | 126.41 | ||||
500 GM J (N) | 93.00 | 186.00 | 174.00 | 12.00 | 172.70 | 171.43 | 167.21 | 128.62 | ||||
500 GM J (Tower) | 96.00 | 192.00 | 180.00 | 12.00 | 178.66 | 177.34 | 172.98 | 133.06 | ||||
500 GM J (Vaccum) | 99.00 | 198.00 | 186.00 | 12.00 | 184.62 | 183.25 | 178.75 | 137.50 | ||||
DOUBLE | 250 GM J (N) | 46.00 | 184.00 | 172.00 | 12.00 | 170.72 | 169.46 | 165.29 | 127.14 | |||
DIAMOND | 250 J (KF) | 48.00 | 192.00 | 180.00 | 12.00 | 178.66 | 177.34 | 172.98 | 133.06 | |||
MUMBAI | 250 GM Exclusif Caddy | 60.00 | 240.00 | 225.00 | 15.00 | 223.33 | 221.67 | 216.25 | 166.35 | |||
( Metro ) | 500 GM C | 90.00 | 180.00 | 165.00 | 15.00 | 163.77 | 162.56 | 158.56 | 121.97 | |||
& | 500 GM C(Promo) | 90.00 | 180.00 | 168.00 | 12.00 | 166.75 | 165.52 | 161.44 | 124.19 | |||
GOA | 250 GM C | 45.00 | 180.00 | 165.00 | 15.00 | 163.77 | 162.56 | 158.56 | 121.97 | |||
250 GM C (Promo) | 45.00 | 180.00 | 168.00 | 12.00 | 166.75 | 165.52 | 161.44 | 124.19 | ||||
100 GM C | 16.00 | 160.00 | 140.00 | 20.00 | 138.96 | 137.93 | 134.52 | 103.48 | ||||
50 GM C | 8.00 | 160.00 | 145.00 | 15.00 | 143.92 | 142.86 | 139.33 | 107.17 | ||||
100 GM S | 15.00 | 150.00 | 135.00 | 15.00 | 134.00 | 133.00 | 129.71 | 99.78 | ||||
50 GM S | 7.50 | 150.00 | 137.00 | 13.00 | 135.98 | 134.98 | 131.63 | 101.26 | ||||
25 GM S | 3.75 | 150.00 | 135.00 | 15.00 | 134.00 | 133.00 | 129.71 | 99.78 | ||||
Double Diamond | 500 GM P | 90.00 | 180.00 | 165.00 | 15.00 | 163.77 | 162.56 | 158.56 | 121.97 | |||
Metalock(Mumbai ) | 250 GM P | 45.00 | 180.00 | 165.00 | 15.00 | 163.77 | 162.56 | 158.56 | 121.97 | |||
& GOA | 100 GM P | 16.00 | 160.00 | 145.00 | 15.00 | 143.92 | 142.86 | 139.33 | 107.17 | |||
Product Executive/ Brand Manager: | Siganature | Copy to : | ||||||||||
Group Product Manager : | Regional Office : | Sales : AVP / GM / RM | ||||||||||
Finance : | Date : | Production: AVP / Manager | ||||||||||
Sr.VP: | Finance :AGM / Regional Accountant | |||||||||||
Distribution : Manager | ||||||||||||
1) | 2) | 3) | 4) | 5) | 6) RETAIL | 7) Case lot | 8) WS Dealer | 9) | 10) Sales | 11) Invoice | 12) Ex-Factory | |
BRAND | LINE | ECP | ECP/KG | PTR | MARGIN * | Price ** | Price*** | PTRS | Tax | Price | Price | |
1 KG J | 171.00 | 171.00 | 159.00 | 12.00 | 157.82 | 156.65 | 152.79 | 117.53 | ||||
1 KG P | 150.00 | 150.00 | 138.00 | 12.00 | 136.97 | 135.96 | 132.60 | 102.00 | ||||
500 gm J | 84.00 | 168.00 | 156.00 | 12.00 | 154.84 | 153.69 | 149.90 | 115.31 | ||||
500 GM J (Jug) | 86.00 | 172.00 | 160.00 | 12.00 | 158.81 | 157.64 | 153.75 | 118.27 | ||||
SARGAM LEAF | 250 GM J | 45.00 | 180.00 | 168.00 | 12.00 | 166.75 | 165.52 | 161.44 | 124.19 | |||
ROI | 500 GM P | 79.00 | 158.00 | 143.00 | 15.00 | 141.94 | 140.89 | 137.40 | 105.70 | |||
250 GM P | 40.00 | 160.00 | 145.00 | 15.00 | 143.92 | 142.86 | 139.33 | 107.17 | ||||
100 GM P | 15.00 | 150.00 | 133.00 | 17.00 | 132.01 | 131.03 | 127.79 | 98.30 | ||||
50 GM P | 7.50 | 150.00 | 135.00 | 15.00 | 134.00 | 133.00 | 129.71 | 99.78 | ||||
Store More /1 kg J | 177.00 | 177.00 | 165.00 | 12.00 | 163.77 | 162.56 | 158.56 | 121.97 | ||||
Tilt And Store/500 gms J | 91.00 | 182.00 | 170.00 | 12.00 | 168.73 | 167.49 | 163.37 | 125.67 | ||||
SARGAM LEAF | Store Fresh/ 250 gms J | 46.00 | 184.00 | 172.00 | 12.00 | 170.72 | 169.46 | 165.29 | 127.14 | |||
Fridge Bottle/ 250 gms J | 46.00 | 184.00 | 172.00 | 12.00 | 170.72 | 169.46 | 165.29 | 127.14 | ||||
* 1 KG P | 138.00 | 138.00 | 127.00 | 11.00 | 126.05 | 125.12 | 122.02 | 93.86 | ||||
500 GM J | 80.00 | 160.00 | 149.00 | 11.00 | 147.89 | 146.80 | 143.17 | 110.13 | ||||
SARGAM DUST | * 500 GM P | 72.00 | 144.00 | 134.00 | 10.00 | 133.00 | 132.02 | 128.75 | 99.04 | |||
ROI | * 250 GM P | 36.00 | 144.00 | 134.00 | 10.00 | 133.00 | 132.02 | 128.75 | 99.04 | |||
* 100 GM P | 15.00 | 150.00 | 138.00 | 12.00 | 136.97 | 135.96 | 132.60 | 102.00 | ||||
* 50 GM P | 7.50 | 150.00 | 131.00 | 19.00 | 130.02 | 129.06 | 125.87 | 96.82 | ||||
* 25 GM P | 4.00 | 160.00 | 140.00 | 20.00 | 138.96 | 137.93 | 134.52 | 103.48 | ||||
500 GM J | 80.00 | 160.00 | 149.00 | 11.00 | 147.89 | 146.80 | 143.17 | 110.13 | ||||
1 KG P | 143.00 | 143.00 | 132.00 | 11.00 | 131.02 | 130.05 | 126.83 | 97.56 | ||||
SARGAM DUST | 500 GM P | 73.00 | 146.00 | 134.00 | 12.00 | 133.00 | 132.02 | 128.75 | 99.04 | |||
MAHARASTRA | 250 GM P | 38.00 | 152.00 | 140.00 | 12.00 | 138.96 | 137.93 | 134.52 | 103.48 | |||
& | 100 GM P | 14.00 | 140.00 | 125.00 | 15.00 | 124.07 | 123.15 | 120.10 | 92.38 | |||
GOA | 50 GM P | 7.00 | 140.00 | 125.00 | 15.00 | 124.07 | 123.15 | 120.10 | 92.38 | |||
25 GM P | 3.75 | 150.00 | 135.00 | 15.00 | 134.00 | 133.00 | 129.71 | 99.78 | ||||
1 KG P | 123.00 | 123.00 | 111.00 | 12.00 | 110.17 | 109.36 | 106.63 | 82.03 | ||||
500 GM P | 66.00 | 132.00 | 112.00 | 20.00 | 111.17 | 110.34 | 107.60 | 82.77 | ||||
SHAKTI | 250 GM P | 33.00 | 132.00 | 114.00 | 18.00 | 113.15 | 112.32 | 109.52 | 84.25 | |||
LEAF | 250 GM J | 38.00 | 152.00 | 142.00 | 10.00 | 140.94 | 139.90 | 136.44 | 104.96 | |||
100 GM P | 13.00 | 130.00 | 115.00 | 15.00 | 114.14 | 113.30 | 110.48 | 84.99 | ||||
50 GM P | 6.50 | 130.00 | 115.00 | 15.00 | 114.14 | 113.30 | 110.48 | 84.99 | ||||
SHAKTI | 100 GM P | 13.00 | 130.00 | 115.00 | 15.00 | 114.14 | 113.30 | 110.48 | 84.99 | |||
LEAF (Soft ) | 50 GM P | 6.50 | 130.00 | 115.00 | 15.00 | 114.14 | 113.30 | 110.48 | 84.99 | |||
Product Executive/ Brand Manager: | Signature : | Copy to : | ||||||||||
Group Product Manager : | Regional Office : | Sales : AVP / GM / RM | ||||||||||
Finance : | Date : | Production: AVP / Manager | ||||||||||
Sr.VP: | Finance : AGM / Regional Accountant | |||||||||||
Distribution : Manager | ||||||||||||
1) | 2) | 3) | 4) | 5) | 6) RETAIL | 7) Case lot | 8) WS Dealer | 9) | 10) Sales | 11) Invoice | 12) Ex-Factory | |
BRAND | LINE | ECP | ECP/KG | PTR | MARGIN * | Price ** | Price*** | PTRS | Tax | Price | Price | |
1 Kg P | 122.00 | 122.00 | 110.00 | 12.00 | 109.18 | 108.37 | 105.67 | 81.29 | ||||
500 GM P | 64.00 | 128.00 | 116.00 | 12.00 | 115.14 | 114.29 | 111.44 | 85.72 | ||||
SHAKTI | 250 GM P | 32.00 | 128.00 | 116.00 | 12.00 | 115.14 | 114.29 | 111.44 | 85.72 | |||
DUST | 250 GM J | 38.00 | 152.00 | 142.00 | 10.00 | 140.94 | 139.90 | 136.44 | 104.96 | |||
( ROI ) | 100 GM P | 13.00 | 130.00 | 113.00 | 17.00 | 112.16 | 111.33 | 108.56 | 83.51 | |||
50 GM P | 6.50 | 130.00 | 118.00 | 12.00 | 117.12 | 116.26 | 113.37 | 87.20 | ||||
25 GM P | 3.50 | 140.00 | 125.00 | 15.00 | 124.07 | 123.15 | 120.10 | 92.38 | ||||
SHAKTI | 100 GM S | 13.00 | 130.00 | 113.00 | 17.00 | 112.16 | 111.33 | 108.56 | 83.51 | |||
DUST-SOFT | 50 GM S | 6.50 | 130.00 | 118.00 | 12.00 | 117.12 | 116.26 | 113.37 | 87.20 | |||
( ROI ) | 25 GM S | 3.50 | 140.00 | 125.00 | 15.00 | 124.07 | 123.15 | 120.10 | 92.38 | |||
PIK UP | 250 GM C | 36.00 | 144.00 | 124.00 | 20.00 | 123.08 | 122.17 | 119.13 | 91.64 | |||
LEAF | 100 GM S | 14.00 | 140.00 | 117.00 | 23.00 | 116.13 | 115.27 | 112.40 | 86.46 | |||
50 GM S | 7.00 | 140.00 | 117.00 | 23.00 | 116.13 | 115.27 | 112.40 | 86.46 | ||||
PIK UP | 100 GMS | 13.50 | 135.00 | 124.00 | 11.00 | 123.08 | 122.17 | 119.13 | 91.64 | |||
DUST | 50 GMS | 7.00 | 140.00 | 127.00 | 13.00 | 126.05 | 125.12 | 122.02 | 93.86 | |||
25 GMS | 3.50 | 140.00 | 127.00 | 13.00 | 126.05 | 125.12 | 122.02 | 93.86 | ||||
5 KG P | 610.00 | 122.00 | 122.00 | 0.00 | 121.09 | 120.20 | 117.21 | 90.16 | ||||
2 KG P | 268.00 | 134.00 | 134.00 | 0.00 | 133.00 | 132.02 | 128.75 | 99.04 | ||||
1 KG P | 150.00 | 150.00 | 136.25 | 13.75 | 135.24 | 134.24 | 130.91 | 100.70 | ||||
500 GM C | 75.00 | 150.00 | 137.25 | 12.75 | 136.23 | 135.22 | 131.88 | 101.44 | ||||
NO. 1 DUST | 250 GM C | 42.00 | 168.00 | 152.00 | 16.00 | 150.87 | 149.75 | 146.06 | 112.35 | |||
AP | 250 GM J | 42.00 | 168.00 | 152.00 | 16.00 | 150.87 | 149.75 | 146.06 | 112.35 | |||
100 GM C | 16.50 | 165.00 | 148.50 | 16.50 | 147.39 | 146.31 | 142.69 | 109.76 | ||||
100 GM S | 16.00 | 160.00 | 143.00 | 17.00 | 141.94 | 140.89 | 137.40 | 105.70 | ||||
50 GM S | 8.00 | 160.00 | 142.50 | 17.50 | 141.44 | 140.39 | 136.92 | 105.33 | ||||
25 GM S | 4.00 | 160.00 | 134.50 | 25.50 | 133.50 | 132.51 | 129.23 | 99.41 | ||||
5 KG P | 680.00 | 136.00 | 136.00 | 0.00 | 134.99 | 133.99 | 130.67 | 100.52 | ||||
2 KG P | 280.00 | 140.00 | 140.00 | 0.00 | 138.96 | 137.93 | 134.52 | 103.48 | ||||
1 KG P | 154.00 | 154.00 | 140.25 | 13.75 | 139.21 | 138.18 | 134.76 | 103.66 | ||||
NO. 1 DUST | 500 GM C | 85.00 | 170.00 | 156.25 | 13.75 | 155.09 | 153.94 | 150.14 | 115.50 | |||
TN | 250 GM C | 43.00 | 172.00 | 156.25 | 15.75 | 155.09 | 153.94 | 150.14 | 115.50 | |||
250 GM J | 43.00 | 172.00 | 159.00 | 13.00 | 157.82 | 156.65 | 152.79 | 117.53 | ||||
100 GM C | 18.00 | 180.00 | 163.50 | 16.50 | 162.28 | 161.08 | 157.12 | 120.86 | ||||
100 GM S | 17.50 | 175.00 | 158.50 | 16.50 | 157.32 | 156.16 | 152.31 | 117.16 | ||||
50 GM S | 9.50 | 190.00 | 167.00 | 23.00 | 165.76 | 164.53 | 160.48 | 123.45 | ||||
25 GM S | 4.75 | 190.00 | 167.00 | 23.00 | 165.76 | 164.53 | 160.48 | 123.45 | ||||
Note : These are maximum recommended prices. The Trade is free to sell at prices below these recommendations | ||||||||||||
Note : Prices are subject to change | ||||||||||||
Note : No change in prices for Promotional stocks | ||||||||||||
Product Executive/ Brand Manager: | Signature : | Copy to : | ||||||||||
Group Product Manager : | Regional Office : | Sales : AVP / GM / RM | ||||||||||
Finance : | Date : | Production: AVP / Manager | ||||||||||
Sr.VP: | Finance : AGM / Regional Accountant | |||||||||||
Distribution : Manager | ||||||||||||
1) | 2) | 3) | 4) | 5) | 6) RETAIL | 7) Case lot | 8) WS Dealer | 9) | 10) Sales | 11) Invoice | 12) Ex-Factory | |
BRAND | LINE | ECP | ECP/KG | PTR | MARGIN * | Price ** | Price*** | PTRS | Tax | Price | Price | |
1 KG J (Snack) | 183.00 | 183.00 | 171.00 | 12.00 | 169.73 | 168.47 | 164.33 | 126.41 | ||||
500 GM J (N) | 93.00 | 186.00 | 174.00 | 12.00 | 172.70 | 171.43 | 167.21 | 128.62 | ||||
500 GM J (Tower) | 96.00 | 192.00 | 180.00 | 12.00 | 178.66 | 177.34 | 172.98 | 133.06 | ||||
500 GM J (Vaccum) | 99.00 | 198.00 | 186.00 | 12.00 | 184.62 | 183.25 | 178.75 | 137.50 | ||||
DOUBLE | 250 GM J (N) | 46.00 | 184.00 | 172.00 | 12.00 | 170.72 | 169.46 | 165.29 | 127.14 | |||
DIAMOND | 250 J (KF) | 48.00 | 192.00 | 180.00 | 12.00 | 178.66 | 177.34 | 172.98 | 133.06 | |||
(South & | 250 GM Exclusif Caddy | 60.00 | 240.00 | 225.00 | 15.00 | 223.33 | 221.67 | 216.25 | 166.35 | |||
u/c Maharashtra) | 500 GM C | 86.00 | 172.00 | 157.00 | 15.00 | 155.83 | 154.68 | 150.87 | 116.05 | |||
500 GM C (Promo) | 86.00 | 172.00 | 160.00 | 12.00 | 158.81 | 157.64 | 153.75 | 118.27 | ||||
250 GM C | 43.00 | 172.00 | 157.00 | 15.00 | 155.83 | 154.68 | 150.87 | 116.05 | ||||
250 GM C (Promo) | 43.00 | 172.00 | 159.00 | 13.00 | 157.82 | 156.65 | 152.79 | 117.53 | ||||
100 GM C | 16.00 | 160.00 | 140.00 | 20.00 | 138.96 | 137.93 | 134.52 | 103.48 | ||||
50 GMS C | 8.00 | 160.00 | 145.00 | 15.00 | 143.92 | 142.86 | 139.33 | 107.17 | ||||
100 GM S | 15.00 | 150.00 | 135.00 | 15.00 | 134.00 | 133.00 | 129.71 | 99.78 | ||||
50 GM S | 7.50 | 150.00 | 137.00 | 13.00 | 135.98 | 134.98 | 131.63 | 101.26 | ||||
25 GMS C | 3.75 | 150.00 | 135.00 | 15.00 | 134.00 | 133.00 | 129.71 | 99.78 | ||||
DOUBLE | 500 GM P | 86.00 | 172.00 | 157.00 | 15.00 | 155.83 | 154.68 | 150.87 | 116.05 | |||
DIAMOND | 250 GM P | 43.00 | 172.00 | 157.00 | 15.00 | 155.83 | 154.68 | 150.87 | 116.05 | |||
Metalock | 100 GM P | 16.00 | 160.00 | 145.00 | 15.00 | 143.92 | 142.86 | 139.33 | 107.17 | |||
( South & u/c Mah) | ||||||||||||
500 GM P | 60.00 | 120.00 | 105.00 | 15.00 | 104.22 | 103.45 | 100.87 | 77.59 | ||||
SHAKTI | 250 GM P | 30.00 | 120.00 | 105.00 | 15.00 | 104.22 | 103.45 | 100.87 | 77.59 | |||
DUST | 100 GM P | 12.00 | 120.00 | 105.00 | 15.00 | 104.22 | 103.45 | 100.87 | 77.59 | |||
(AP & TN) | 50 GM P | 6.00 | 120.00 | 105.00 | 15.00 | 104.22 | 103.45 | 100.87 | 77.59 | |||
25 GM P | 3.00 | 120.00 | 107.00 | 13.00 | 106.20 | 105.42 | 102.79 | 79.07 | ||||
SHAKTI | 100 GM S | 12.00 | 120.00 | 105.00 | 15.00 | 104.22 | 103.45 | 100.87 | 77.59 | |||
DUST-SOFT | 50 GM S | 6.00 | 120.00 | 105.00 | 15.00 | 104.22 | 103.45 | 100.87 | 77.59 | |||
(AP & TN) | 25 GM S | 3.00 | 120.00 | 107.00 | 13.00 | 106.20 | 105.42 | 102.79 | 79.07 | |||
South : Chennai , Hyderabad , Vijaywada . | ||||||||||||
u/c Maharashtra : | Nagpur , Bombay ( except Bombay Metro ) | |||||||||||
Product Executive/ Brand Manager: | Signature : | Copy to : | ||||||||||
Group Product Manager : | Regional Office : | Sales : AVP / GM / RM | ||||||||||
Finance : | Date : | Production: AVP / Manager | ||||||||||
Sr.VP: | Finance : AGM / Regional Accountant | |||||||||||
Distribution : Manager |
| About us | Tea Garden | Brands and Flavours | New Launches & Releases | Promotional Offer |
| Jobs Online Form | Financials | Feedback | Tea Recipes | History of Tea | Uses of Tea | Home |